Rates are in € including italian VAT
Period ALL YEAR
except high season 02 07 – 10 09 2023 and
highest season 29 07 - 28 08 2023 and 26 12 2023 – 08 01 2024
single room (double room in single use) with breakfast imcluded, with balcony, facing southwest | ||
---|---|---|
1 night | 65 | |
2 nights | 130 | |
3 nights | 200 | |
4 nights | 260 | |
5 nights | 320 | |
6 nights | 380 | |
7 nights (week) | 440 | |
+ each night more | +60 |
Town tax 1,90 euro per person > 13,9 years old and night is extra.
HIGH SEASON 02 07 – 10 09 2023 (except august)
single room (double room in single use) with breakfast imcluded, with balcony, facing southwest | ||
---|---|---|
1 night | 100 | |
2 nights | 195 | |
3 nights | 290 | |
4 nights | 380 | |
5 nights | 470 | |
6 nights | 560 | |
7 nights (week) | 650 | |
+ each night more | +90 |
Town tax 1,90 euro per person > 13,9 years old and night is extra.
HIGHEST SEASON 29 07 - 28 08 2023 and 26 12 2023 – 08 01 2024
single room (double room in single use) with breakfast imcluded, with balcony, facing southwest | ||
---|---|---|
1 night | 120 | |
2 nights | 240 | |
3 nights | 360 | |
4 nights | 480 | |
5 nights | 600 | |
6 nights | 720 | |
7 nights (week) | 840 | |
+ each night more | +110 |
Town tax 1,90 euro per person > 13,9 years old and night is extra.