Rates are in € per room including italian VAT
Period ALL YEAR
except high season 01 07 – 05 09 2019 and highest season 26 12 2018 – 06 01 2019
Double room standard partially with balcony | Double room (newly built 2017) with balcony | |
---|---|---|
1 night | 80 | 95 |
2 nights | 150 | 190 |
3 nights | 225 | 290 |
4 nights | 300 | 360 |
5 nights | 375 | 440 |
6 nights | 450 | 520 |
7 nights (week) | 520 | 595 |
+ every night more | +70 | +80 |
Town tax 1,90 euro per person > 13,9 years old and night is extra.
HIGH SEASON 01 07 – 05 09 2019
Double room standard partially with balcony | Double room (newly built 2017) with balcony | |
---|---|---|
1 night | 100 | 110 |
2 nights | 195 | 210 |
3 nights | 290 | 310 |
4 nights | 385 | 410 |
5 nights | 480 | 510 |
6 nights | 575 | 610 |
7 nights (week) | 670 | 710 |
+ every night more | +90 | +100 |
Town tax 1,90 euro per person > 13,9 years old and night is extra.
Single use surcharge is +65% of the cost above
HIGHEST SEASON 26 12 2018 – 06 01 2019
Double room standard partially with balcony | Double room (newly built 2017) with balcony | |
---|---|---|
1 night | 110 | 130 |
2 nights | 210 | 250 |
3 nights | 310 | 370 |
4 nights | 410 | 490 |
5 nights | 510 | 600 |
6 nights | 610 | 710 |
7 nights (week) | 710 | 820 |
+ every night more | +100 | +110 |
Town tax 1,90 euro per person > 13,9 years old and night is extra.