Rates are in € including italian VAT
Period ALL YEAR
except high season 01 07 – 08 09 2026 and
highest season 27 07 - 31 08 2026 and 26 12 2026 – 07 01 2027
| single room (double room in single use) with breakfast imcluded, with balcony, facing southwest | ||
|---|---|---|
| 1 night | 90 | |
| 2 nights | 180 | |
| 3 nights | 270 | |
| 4 nights | 360 | |
| 5 nights | 450 | |
| 6 nights | 535 | |
| 7 nights (week) | 620 | |
Town tax 2,80 euro per person > 13,9 years old and night is extra.
HIGH SEASON 01 07 – 08 09 2026 (except august)
| single room (double room in single use) with breakfast imcluded, with balcony, facing southwest | ||
|---|---|---|
| 1 night | 110 | |
| 2 nights | 220 | |
| 3 nights | 330 | |
| 4 nights | 440 | |
| 5 nights | 550 | |
| 6 nights | 660 | |
| 7 nights (week) | 750 | |
Town tax 2,80 euro per person > 13,9 years old and night is extra.
HIGHEST SEASON 28 07 - 31 08 2026 and 26 12 2026 – 07 01 2027
| single room (double room in single use) with breakfast imcluded, with balcony, facing southwest | ||
|---|---|---|
| 1 night | 130 | |
| 2 nights | 260 | |
| 3 nights | 390 | |
| 4 nights | 520 | |
| 5 nights | 650 | |
| 6 nights | 770 | |
| 7 nights (week) | 890 | |
Town tax 2,80 euro per person > 13,9 years old and night is extra.



