Rates are in € including italian VAT
Period ALL YEAR
except high season 01 07 – 08 09 2025 and
highest season 27 07 - 31 08 2025 and 26 12 2025 – 07 01 2026
single room (double room in single use) with breakfast imcluded, with balcony, facing southwest | ||
---|---|---|
1 night | 80 | |
2 nights | 160 | |
3 nights | 240 | |
4 nights | 320 | |
5 nights | 400 | |
6 nights | 480 | |
7 nights (week) | 560 | |
+ each night more | +80 |
Town tax 2,80 euro per person > 13,9 years old and night is extra.
HIGH SEASON 01 07 – 08 09 2025 (except august)
single room (double room in single use) with breakfast imcluded, with balcony, facing southwest | ||
---|---|---|
1 night | 110 | |
2 nights | 220 | |
3 nights | 330 | |
4 nights | 440 | |
5 nights | 550 | |
6 nights | 660 | |
7 nights (week) | 770 | |
+ each night more | +110 |
Town tax 2,80 euro per person > 13,9 years old and night is extra.
HIGHEST SEASON 28 07 - 31 08 2025 and 26 12 2025 – 07 01 2026
single room (double room in single use) with breakfast imcluded, with balcony, facing southwest | ||
---|---|---|
1 night | 125 | |
2 nights | 250 | |
3 nights | 375 | |
4 nights | 500 | |
5 nights | 625 | |
6 nights | 750 | |
7 nights (week) | 875 | |
+ each night more | +125 |
Town tax 2,80 euro per person > 13,9 years old and night is extra.